EXPERIENCE
Feature Film
Year | Production | Role | Company/ Director |
2016 | A Night of Horror Vol 1 | David - Businessman | Dead-house Films/Goran Spolijaric |
2015 | Red Sky Candidate 5238 | Alex Toussaint | Venom Rat Productions/Stewart Marshall |
TV Drama
Year | Production | Role | Company/ Director |
2013 | Broke | Mike – Police Officer | Channel 31/ RMIT |
2012 | Jack Irish | Plusone.com Guy | Essential Media/Jeffery Walker |
2011 | Winners & Losers | Fine Diner | Seven Network/Paul Moore and Sarah Grace |
Web Series
Year | Production | Role | Company/ Director |
2017 | Neighbourhood Watch | Sebastian - Sex Addict | DataBase Productions/Melanie Killingswort |
2016 | Peeple People | Cameron - Uber Driver | Hunny Bunny/James Werrett |
2016 | Cat & Doug | Dr Chester Garfield - Psychologist | SAE /Ben Friesen |
Short Film
Year | Production | Role | Company/ Director |
2020 | John Mortonson's Funeral | John Mortonson's Son | Independent/Abhishek Samariya |
2019 | Heartless | Blade - Father | RMIT Film & Television/Megan Nicholson |
2019 | Levee | Robert - Father | Independent/Jessica Sprague |
2019 | The Spark or the Fuel | Jack - Husband | Films From Girt/Andrea Holton |
2018 | Extraction | Dr Charles Morris (Dentist) | VCA Film & TV/Joseph Gaines |
2018 | Traffic | Peter - Tradesman (Painter) | The8Percent/Jenna Cosgrove |
2017 | Red | Jim - Dad | RMIT Film & Television/Alyssa Bitanga |
2017 | The Red Palace | Victor - Drug Dealer | The8Percent/Jenna Cosgrove |
2017 | Vivid | Michael - Husband | Pillmarsh Group/Stewart Marshall |
2017 | Are you playing still | Dad - Victim | Independent/Reilly Archer-Whelan |
2017 | Tattoo | Mitch - Leader Biker Gang | The8Percent/Jenna Cosgrove |
2017 | Lovers Lost | Marko - Lover | Pillmarsh Group/Stewart Marshall |
2017 | I Hate Icecream | Sam (Lead) - Ice Cream Man | VCA Film & TV/Alexander Tate Sexton |
2016 | Maggie's Boy | Frank Wallace (Lead Male) | International Film Base/Sean Smith |
2015 | The Priest | Business Man | Wrathful Deity Films/Goran Spoljaric |
2015 | Refunded | Detective Endefferen | Independent/Chris Hanley |
2015 | Chimera | Chimera Lab Agent | Visible Studio/Nick Kozakis |
2015 | Mistake | Father | Visible Studio/Nick Kozakis |
2014 | The First Stone | Michael (Lead male) - Victim | Dillion Pearce Media/Phillip Klimek |
2014 | The Bottom Pair | Lance Doherty - Drug Lord | Pillmarsh Group/Stewart Marshall |
2014 | Run | Brent (Lead Male) - Kidnapper | Independent/Holly Hagreaves |
2014 | Mimi & Bubba | Henry (father) | Taylored Productions/Johnathan Webb |
2013 | Between Me | Pete (sex addict) | Mark Lapwood ACS/Kim Farrant |
TV Commercial
Year | Production | Role | Company/ Director |
2011 | Metlink | Train Passenger | Collider Films/Joel Pront |
2011 | Simonds Homes | Truck Driver Assistant | Hub Productions/Rod Curtis |
2009 | MobileMuster | Mobile Phone Customer | Animagrafx/Ian McGuffie |
TRAINING
Year | Description | Institution |
2021 | Film TV Camera Workshop | Cinzia Coassin Casting |
2020 | Meet & Greet Agents/Managers | The Hollywood Initiative |
2020 | Mike Page Casting - Auditioning | The Hollywood Initiative |
2020 | Micaeley Gibson Casting Workshop | TAFTA |
2020 | Lisa Zambetti Casting Workshop | The Hollywood Initiative |
2020 | Allen Hooper Casting Workshop | The Hollywood Initiative |
2020 | Faith Martin Casting-Claim the Space
| TAFTA |
2020 | American Accent Course | Katherine Beck |
2019 | Casting McSweeny - Auditioning | TAFTA |
2018 | Scene and Character studies | 16th Street Chubbuck Technique |
2018 | Scene work one on one | Kim Farrant |
2016-2022 | Sensory / Scene Study / Character Study | The Lab |
2017 | Theatrical Firearm Level 1 & 2 | Digger Tactical |
2016 | Alexander Technique | Brave Studios |
2016 | Auditioning MasterClass | Kim Farrant |
2015 | Scene Study + Script Analysis | Kim Farrant |
2015 | Larry Moss Master Class Audit | 16th Street |
2013 | National Actors Intensive Course | TAFTA |
2012 | Opening the Actor 2 with Kim Farrant | 16th Street |
2011-2014 | Singing/Voice | Sound Lab |
2012 | Susan Batson Masterclass Audit | 16th Street |
2012 | A night with Ellen Bursty | 16th Street |
2012 | Chubbuck Technique with Lyndelle Green | 16th Street |
2012 | Thea McLeod Casting | Brave Studios |
2012 | Peter Rasmussen Casting Workshop | MAA |
2011 | The Ultimate Screen Test 1, 2, & 3 | TAFTA |
2011 | Emotions One, Two | TAFTA |
2011 | Elements One-Acting for Camera | TAFTA |
2010 | Jane Jenkins Casting Workshop | MAA |
2010 | Scene Study | The Actors Nest |
2009 | Acting 1, 2 & 3 | The National Theatre |
THEATRE
Stage Play
Year | Production | Role | Company/ Director |
2018 | Jimmy Shine | Jimmy Shine | The Lab/Peter Kalos |
2018 | The Lovely Bones | George Harvey | The Lab/Peter Kalos |
EXPERIENCE
Feature Film
Year | Production | Role | Company/ Director |
2016 | A Night of Horror Vol 1 | David - Businessman | Dead-house Films/Goran Spolijaric |
2015 | Red Sky Candidate 5238 | Alex Toussaint | Venom Rat Productions/Stewart Marshall |
TV Drama
Year | Production | Role | Company/ Director |
2013 | Broke | Mike – Police Officer | Channel 31/ RMIT |
2012 | Jack Irish | Plusone.com Guy | Essential Media/Jeffery Walker |
2011 | Winners & Losers | Fine Diner | Seven Network/Paul Moore and Sarah Grace |
Web Series
Year | Production | Role | Company/ Director |
2017 | Neighbourhood Watch | Sebastian - Sex Addict | DataBase Productions/Melanie Killingswort |
2016 | Peeple People | Cameron - Uber Driver | Hunny Bunny/James Werrett |
2016 | Cat & Doug | Dr Chester Garfield - Psychologist | SAE /Ben Friesen |
Short Film
Year | Production | Role | Company/ Director |
2020 | John Mortonson's Funeral | John Mortonson's Son | Independent/Abhishek Samariya |
2019 | Heartless | Blade - Father | RMIT Film & Television/Megan Nicholson |
2019 | Levee | Robert - Father | Independent/Jessica Sprague |
2019 | The Spark or the Fuel | Jack - Husband | Films From Girt/Andrea Holton |
2018 | Extraction | Dr Charles Morris (Dentist) | VCA Film & TV/Joseph Gaines |
2018 | Traffic | Peter - Tradesman (Painter) | The8Percent/Jenna Cosgrove |
2017 | Red | Jim - Dad | RMIT Film & Television/Alyssa Bitanga |
2017 | The Red Palace | Victor - Drug Dealer | The8Percent/Jenna Cosgrove |
2017 | Vivid | Michael - Husband | Pillmarsh Group/Stewart Marshall |
2017 | Are you playing still | Dad - Victim | Independent/Reilly Archer-Whelan |
2017 | Tattoo | Mitch - Leader Biker Gang | The8Percent/Jenna Cosgrove |
2017 | Lovers Lost | Marko - Lover | Pillmarsh Group/Stewart Marshall |
2017 | I Hate Icecream | Sam (Lead) - Ice Cream Man | VCA Film & TV/Alexander Tate Sexton |
2016 | Maggie's Boy | Frank Wallace (Lead Male) | International Film Base/Sean Smith |
2015 | The Priest | Business Man | Wrathful Deity Films/Goran Spoljaric |
2015 | Refunded | Detective Endefferen | Independent/Chris Hanley |
2015 | Chimera | Chimera Lab Agent | Visible Studio/Nick Kozakis |
2015 | Mistake | Father | Visible Studio/Nick Kozakis |
2014 | The First Stone | Michael (Lead male) - Victim | Dillion Pearce Media/Phillip Klimek |
2014 | The Bottom Pair | Lance Doherty - Drug Lord | Pillmarsh Group/Stewart Marshall |
2014 | Run | Brent (Lead Male) - Kidnapper | Independent/Holly Hagreaves |
2014 | Mimi & Bubba | Henry (father) | Taylored Productions/Johnathan Webb |
2013 | Between Me | Pete (sex addict) | Mark Lapwood ACS/Kim Farrant |
TV Commercial
Year | Production | Role | Company/ Director |
2011 | Metlink | Train Passenger | Collider Films/Joel Pront |
2011 | Simonds Homes | Truck Driver Assistant | Hub Productions/Rod Curtis |
2009 | MobileMuster | Mobile Phone Customer | Animagrafx/Ian McGuffie |
TRAINING
Year | Description | Institution |
2021 | Film TV Camera Workshop | Cinzia Coassin Casting |
2020 | Meet & Greet Agents/Managers | The Hollywood Initiative |
2020 | Mike Page Casting - Auditioning | The Hollywood Initiative |
2020 | Micaeley Gibson Casting Workshop | TAFTA |
2020 | Lisa Zambetti Casting Workshop | The Hollywood Initiative |
2020 | Allen Hooper Casting Workshop | The Hollywood Initiative |
2020 | Faith Martin Casting-Claim the Space
| TAFTA |
2020 | American Accent Course | Katherine Beck |
2019 | Casting McSweeny - Auditioning | TAFTA |
2018 | Scene and Character studies | 16th Street Chubbuck Technique |
2018 | Scene work one on one | Kim Farrant |
2016-2022 | Sensory / Scene Study / Character Study | The Lab |
2017 | Theatrical Firearm Level 1 & 2 | Digger Tactical |
2016 | Alexander Technique | Brave Studios |
2016 | Auditioning MasterClass | Kim Farrant |
2015 | Scene Study + Script Analysis | Kim Farrant |
2015 | Larry Moss Master Class Audit | 16th Street |
2013 | National Actors Intensive Course | TAFTA |
2012 | Opening the Actor 2 with Kim Farrant | 16th Street |
2011-2014 | Singing/Voice | Sound Lab |
2012 | Susan Batson Masterclass Audit | 16th Street |
2012 | A night with Ellen Bursty | 16th Street |
2012 | Chubbuck Technique with Lyndelle Green | 16th Street |
2012 | Thea McLeod Casting | Brave Studios |
2012 | Peter Rasmussen Casting Workshop | MAA |
2011 | The Ultimate Screen Test 1, 2, & 3 | TAFTA |
2011 | Emotions One, Two | TAFTA |
2011 | Elements One-Acting for Camera | TAFTA |
2010 | Jane Jenkins Casting Workshop | MAA |
2010 | Scene Study | The Actors Nest |
2009 | Acting 1, 2 & 3 | The National Theatre |
THEATRE
Stage Play
Year | Production | Role | Company/ Director |
2018 | Jimmy Shine | Jimmy Shine | The Lab/Peter Kalos |
2018 | The Lovely Bones | George Harvey | The Lab/Peter Kalos |
These files require the free Adobe Acrobat Reader. It is available here.