EXPERIENCE
Feature Film
Year | Production | Role | Company/ Director |
2006 | Derecho de Familia | Student (featured background) | ARG Daniel Burman |
2005 | De noche van a tu cuarto | Friend (supporting role) | ARG Sebastián De Caro |
2002 | Julián Alvarez, 19 de presión | Art Critic (supporting role) | ARG Rafael Quintana |
TV Drama
Year | Production | Role | Company/ Director |
2023 | Heartbreak High S2 | Uber driver | Netflix / Gracie Otto |
2023 | Others about us | Self | streamcz / Dir: Ivanna Tang |
2023 | Erotic Stories S1 | Hire Park Driver | SBS / Dir: Leticia Cáceres |
2023 | NCIS Sydney S1 | Forensic Police | CBS Studios / Paramount+ Australia |
2023 | Heartbreak High S2 | Commuter | Jake Howell / Fremantle / Netflix Australia |
2023 | House of Gods | Mosque Crew | ABC / Matchbox Pictures Australia |
2014 | HBO’s Veep S4E10 | Rally Main supporter | EFS Entertainment / Pat Moran USA |
2014 | HBO’s Veep S4E04 | Press reporter | EFS Entertainment / Pat Moran USA |
2014 | House of Cards S3 | Diplomat (fratured extra) | Knight Takes King Productions, LLC USA |
2007 | La Bella Otero | Citizen (background) | ARG Jordi Frades |
Short Film
Year | Production | Role | Company/ Director |
2004 | TNT Acting | Lead role | TNT Latin America |
2003 | Legajo 208 | Lead role | TCC Audiovisual Studios Vicente Lopez |
2003 | Preludio | Lead role | Buenos Aires University |
2002 | Cierra los ojos | Lead role | Rojas Cultural Center |
2002 | Encuentros | Lead role | Independent production |
2002 | Asesinos | Lead role | Buenos Aires University |
2002 | El Club de las horas perdidas | Lead role | Independent Sitcom |
2001 | Charlando un poco | Lead role | Rojas Cultural Center |
2001 | El gran robo | Lead role | Cent 15, Channel 7 |
2001 | La carne y el gomín | Lead role | TCC Audiovisual Studios Vicente Lopez |
2000 | Muñequitas porteñas | Lead role | Buenos Aires University |
TV Commercial/Prints
Year | Production | Role | Company/ Director |
2023 | Silent Celebrations ESPN x McDonalds | Featured worker | Disney / Dir: Micca Delaney |
2022 | Arnott's Snack Right | Office worker | Otto |
2015 | Town Place Suites Marriot | Cart Rider | Pat Moran / PictureShow Productions |
Voice Over
Year | Production | Role | Company/ Director |
2016 | fluencia.com | Several roles (Spanish) | Institutional |
TRAINING
Year | Description | Institution |
2023 | Crafting the Perfect Actor Profile | CN Daniel Berini |
2023 | Master Commercial Self Tapes | CN Mathew Waters |
2019 | Acting | Ariel Staltari |
2006-2008 | Acting | Alejandro Giles |
2002-2004 | Acting | Norma Aleandro School |
2001-2002 | Camera Acting | Cultural Rojas Center (UBA) |
2000-2001 | Acting | Lorenzo Quinteros |
THEATRE
Stage Play
Year | Production | Role | Company/ Director |
2021 | Un Instante | Juan (Lead) | Actuarte Studio |
2020 | Noche Bar Estación | Beto (Lead) | De la Legua Theatre |
2015 | Las Polacas | Carlos Gardel (Supporting) | Gala Theatre USA |
2014 | Rotos de Amor | El Mudo (Lead) | De la Luna Theatre USA |
2012 | El Hijo Mayor | Antonio Sarafanov (Lead) | Tadron Theatre |
2010 | El Hijo Mayor | Antonio Sarafanov (Lead) | Villa Victoria Ocampo |
2009 | El Hijo Mayor | Antonio Sarafanov (Lead) | Tadron Theatre |
2004 | Pareja Abierta | Pio Antonini (Lead) | Maipo Theatre |
2003 | The Glass Menagerie | Tom Windfield (Lead) | Del Pilar Auditorium |
2001 | Hoy no nos peleamos | Juancito (Lead) | El Doble Theatre |
2000 | 300 Millones | Rocambole (Lead) | El Doble Theatre |
Singing
Year | Production | Role | Company/ Director |
2021 | Me encontrarás en el viento | Composer/Singer | Spotify.com |
|
|
|
|
Awards & Honors
Year | Production | Award/Honor | Company/ Director |
2016 | Las Polacas (The Polish girls) | 6 Helen Hayes Award nominations | Gala Theatre USA |
2013 | Club de Caballeros (Love Torn) | Juan Bianchi - Best Scene Stealer | DC Metro Theater Arts USA |
2013 | Club de Caballeros (Love Torn) | Argentinian actor Juan Bianchi is a Joy to watch | DC Theatre Scene USA, Rosalind Lacy |
2010 | El Hijo Mayor (The oldest son) | “Estrella de Mar” Best Drama Award Winner | ARG Alejandro Giles |
Main Press Reviews
Year | Production | Role | Company/ Director |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | The Washington Post, by Celia Wren |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA DC Metro Theater Arts |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA MD Theatre Guide, by Caitlin Hamon |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA The Examiner, by Barbara Mackay (Special to The Examiner) |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA DC Metro Theater Arts, by Andrew L. Baughman |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA Voz de América, by Mitzi Macias |
EXPERIENCE
Feature Film
Year | Production | Role | Company/ Director |
2006 | Derecho de Familia | Student (featured background) | ARG Daniel Burman |
2005 | De noche van a tu cuarto | Friend (supporting role) | ARG Sebastián De Caro |
2002 | Julián Alvarez, 19 de presión | Art Critic (supporting role) | ARG Rafael Quintana |
TV Drama
Year | Production | Role | Company/ Director |
2023 | Heartbreak High S2 | Uber driver | Netflix / Gracie Otto |
2023 | Others about us | Self | streamcz / Dir: Ivanna Tang |
2023 | Erotic Stories S1 | Hire Park Driver | SBS / Dir: Leticia Cáceres |
2023 | NCIS Sydney S1 | Forensic Police | CBS Studios / Paramount+ Australia |
2023 | Heartbreak High S2 | Commuter | Jake Howell / Fremantle / Netflix Australia |
2023 | House of Gods | Mosque Crew | ABC / Matchbox Pictures Australia |
2014 | HBO’s Veep S4E10 | Rally Main supporter | EFS Entertainment / Pat Moran USA |
2014 | HBO’s Veep S4E04 | Press reporter | EFS Entertainment / Pat Moran USA |
2014 | House of Cards S3 | Diplomat (fratured extra) | Knight Takes King Productions, LLC USA |
2007 | La Bella Otero | Citizen (background) | ARG Jordi Frades |
Short Film
Year | Production | Role | Company/ Director |
2004 | TNT Acting | Lead role | TNT Latin America |
2003 | Legajo 208 | Lead role | TCC Audiovisual Studios Vicente Lopez |
2003 | Preludio | Lead role | Buenos Aires University |
2002 | Cierra los ojos | Lead role | Rojas Cultural Center |
2002 | Encuentros | Lead role | Independent production |
2002 | Asesinos | Lead role | Buenos Aires University |
2002 | El Club de las horas perdidas | Lead role | Independent Sitcom |
2001 | Charlando un poco | Lead role | Rojas Cultural Center |
2001 | El gran robo | Lead role | Cent 15, Channel 7 |
2001 | La carne y el gomín | Lead role | TCC Audiovisual Studios Vicente Lopez |
2000 | Muñequitas porteñas | Lead role | Buenos Aires University |
TV Commercial/Prints
Year | Production | Role | Company/ Director |
2023 | Silent Celebrations ESPN x McDonalds | Featured worker | Disney / Dir: Micca Delaney |
2022 | Arnott's Snack Right | Office worker | Otto |
2015 | Town Place Suites Marriot | Cart Rider | Pat Moran / PictureShow Productions |
Voice Over
Year | Production | Role | Company/ Director |
2016 | fluencia.com | Several roles (Spanish) | Institutional |
TRAINING
Year | Description | Institution |
2023 | Crafting the Perfect Actor Profile | CN Daniel Berini |
2023 | Master Commercial Self Tapes | CN Mathew Waters |
2019 | Acting | Ariel Staltari |
2006-2008 | Acting | Alejandro Giles |
2002-2004 | Acting | Norma Aleandro School |
2001-2002 | Camera Acting | Cultural Rojas Center (UBA) |
2000-2001 | Acting | Lorenzo Quinteros |
THEATRE
Stage Play
Year | Production | Role | Company/ Director |
2021 | Un Instante | Juan (Lead) | Actuarte Studio |
2020 | Noche Bar Estación | Beto (Lead) | De la Legua Theatre |
2015 | Las Polacas | Carlos Gardel (Supporting) | Gala Theatre USA |
2014 | Rotos de Amor | El Mudo (Lead) | De la Luna Theatre USA |
2012 | El Hijo Mayor | Antonio Sarafanov (Lead) | Tadron Theatre |
2010 | El Hijo Mayor | Antonio Sarafanov (Lead) | Villa Victoria Ocampo |
2009 | El Hijo Mayor | Antonio Sarafanov (Lead) | Tadron Theatre |
2004 | Pareja Abierta | Pio Antonini (Lead) | Maipo Theatre |
2003 | The Glass Menagerie | Tom Windfield (Lead) | Del Pilar Auditorium |
2001 | Hoy no nos peleamos | Juancito (Lead) | El Doble Theatre |
2000 | 300 Millones | Rocambole (Lead) | El Doble Theatre |
Singing
Year | Production | Role | Company/ Director |
2021 | Me encontrarás en el viento | Composer/Singer | Spotify.com |
|
|
|
|
Awards & Honors
Year | Production | Award/Honor | Company/ Director |
2016 | Las Polacas (The Polish girls) | 6 Helen Hayes Award nominations | Gala Theatre USA |
2013 | Club de Caballeros (Love Torn) | Juan Bianchi - Best Scene Stealer | DC Metro Theater Arts USA |
2013 | Club de Caballeros (Love Torn) | Argentinian actor Juan Bianchi is a Joy to watch | DC Theatre Scene USA, Rosalind Lacy |
2010 | El Hijo Mayor (The oldest son) | “Estrella de Mar” Best Drama Award Winner | ARG Alejandro Giles |
Main Press Reviews
Year | Production | Role | Company/ Director |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | The Washington Post, by Celia Wren |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA DC Metro Theater Arts |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA MD Theatre Guide, by Caitlin Hamon |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA The Examiner, by Barbara Mackay (Special to The Examiner) |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA DC Metro Theater Arts, by Andrew L. Baughman |
2013 | Club de Caballeros (Love Torn) | El mudo (Lead) | USA Voz de América, by Mitzi Macias |
These files require the free Adobe Acrobat Reader. It is available here.