EXPERIENCE
Short Film
Year | Production | Role | Company/ Director | |
2019 | A Toothless Tale | Lead - Fleur | Brown Rice Productions, Anwar Ansari | |
2015 | Acacia | Supporting - Tully | Pandora Productions, Glenn Ellis | |
2014 | The Last Of Us | Lead - Jane | VCA Film, Thien Nguyen
| |
2014 | Ahlo | Supporting - Linda | 48 Hr Film Project, UTO Studio | |
2014 | Anything For You | Lead - Gale | Independent, Ben Steel
|
2014 | All Of Me | Featured - Donor | Film Life Project, Samantha Cornell |
2013 | Interrogation | Lead - Angela | Independent, Mike Lee Impro |
2013 | Body Heat | Lead - Minnie | Actors Caravan, Clare Dea |
TV Commercial
Year | Production | Role | Company/ Director |
2020 | Impact For Women | Work Colleague | Ella Media, Lyn Talbot |
2015 | AFL Season Launch | Football Supporter | Cummins & Partners, Paul Murphy |
2014 | Red Shield Appeal | Gambler’s Wife | Salvation Army, Samantha Jones |
Presenting
Year | Production | Role | Company/ Director |
2018-2019 | Melbourne Radio: Nova 100, KIIS FM and SEN Plus
| Radio Traffic Reporter | Australian Traffic Network |
2018-2019 | Performing Arts Curriculum | Education Facilitator | EG Incursions |
2017-2018 | Kid’s Parties | Disco Party Host | Bop Till You Drop |
2016-2017 | Nickelodeon Show | Angry Birds Friend | Show Time Attractions |
2015-2016 | Street Team Casanova | Radio Promotions | Nova 100 |
TRAINING
Year | Description | Institution |
2021 | Accent Training: Standard US, Southern US, British and UK Dialects, Russian, Italian, German, French | Benjamin Purser Coaching |
2020 | Scene Study and Sense Memory | Railtown Actors Studio |
2019 | Screen Acting | VADA Studios |
2017 | On-Camera Techniques | Film & TV Studio International |
2015 | Advanced Actor’s Residency | NIDA |
2014 | Acting For Camera | NIDA |
2013 | Actor’s Program | Meisner Melbourne |
2010 | Music Theatre Studio | VCA |
2007 | B.A & Dip. Creative Arts | University of Melbourne |
THEATRE
Musical Theatre Productions
Year | Project Name | Role Name | Production/Company |
2016 | The Ring Cycle | Ensemble - Rainbow Girl | Opera Australia, Neil Armfield |
2015 | Don Carlos | Ensemble - Condemned woman | Opera Australia, Elijah Moshinsky |
2012 | The Boy From Oz | Ensemble - Featured | ACT, Narelle Bonnici / Sam Heskett |
2011 | The Best Little Whorehouse In Texas | Lead - Shy | Catchment Players, Anne Dewar |
2008 | Singin' In The Rain | Supporting - Zelda | NYAPC, John-Paul Hocking |
Stage Play
Year | Production | Role | Company/ Director | |
2020 | Where’s My Money | Lead - Natalie | 7th Floor Theatre, Hayden Burke | |
2018 | Tell Me About It | Supporting - Rae | Melbourne Fringe Festival, Tony Avard | |
2015 | Me And My Bully | Lead - Mrs. P | Aurora Theatre, Ally Aurora | |
2013 | Stand Up For Art | Ensemble - Protestor | Spectres of Evaluation, Peter Burke |
Dance
Styles |
|
|
|
Jazz, Tap, Lyrical, Commercial, Salsa, Swing |
|
|
|
Singing
Range | Styles |
|
|
C3-A6 | Musical Theatre, Classical, Contemporary |
|
|
EXPERIENCE
Short Film
Year | Production | Role | Company/ Director | |
2019 | A Toothless Tale | Lead - Fleur | Brown Rice Productions, Anwar Ansari | |
2015 | Acacia | Supporting - Tully | Pandora Productions, Glenn Ellis | |
2014 | The Last Of Us | Lead - Jane | VCA Film, Thien Nguyen
| |
2014 | Ahlo | Supporting - Linda | 48 Hr Film Project, UTO Studio | |
2014 | Anything For You | Lead - Gale | Independent, Ben Steel
|
2014 | All Of Me | Featured - Donor | Film Life Project, Samantha Cornell |
2013 | Interrogation | Lead - Angela | Independent, Mike Lee Impro |
2013 | Body Heat | Lead - Minnie | Actors Caravan, Clare Dea |
TV Commercial
Year | Production | Role | Company/ Director |
2020 | Impact For Women | Work Colleague | Ella Media, Lyn Talbot |
2015 | AFL Season Launch | Football Supporter | Cummins & Partners, Paul Murphy |
2014 | Red Shield Appeal | Gambler’s Wife | Salvation Army, Samantha Jones |
Presenting
Year | Production | Role | Company/ Director |
2018-2019 | Melbourne Radio: Nova 100, KIIS FM and SEN Plus
| Radio Traffic Reporter | Australian Traffic Network |
2018-2019 | Performing Arts Curriculum | Education Facilitator | EG Incursions |
2017-2018 | Kid’s Parties | Disco Party Host | Bop Till You Drop |
2016-2017 | Nickelodeon Show | Angry Birds Friend | Show Time Attractions |
2015-2016 | Street Team Casanova | Radio Promotions | Nova 100 |
TRAINING
Year | Description | Institution |
2021 | Accent Training: Standard US, Southern US, British and UK Dialects, Russian, Italian, German, French | Benjamin Purser Coaching |
2020 | Scene Study and Sense Memory | Railtown Actors Studio |
2019 | Screen Acting | VADA Studios |
2017 | On-Camera Techniques | Film & TV Studio International |
2015 | Advanced Actor’s Residency | NIDA |
2014 | Acting For Camera | NIDA |
2013 | Actor’s Program | Meisner Melbourne |
2010 | Music Theatre Studio | VCA |
2007 | B.A & Dip. Creative Arts | University of Melbourne |
THEATRE
Musical Theatre Productions
Year | Project Name | Role Name | Production/Company |
2016 | The Ring Cycle | Ensemble - Rainbow Girl | Opera Australia, Neil Armfield |
2015 | Don Carlos | Ensemble - Condemned woman | Opera Australia, Elijah Moshinsky |
2012 | The Boy From Oz | Ensemble - Featured | ACT, Narelle Bonnici / Sam Heskett |
2011 | The Best Little Whorehouse In Texas | Lead - Shy | Catchment Players, Anne Dewar |
2008 | Singin' In The Rain | Supporting - Zelda | NYAPC, John-Paul Hocking |
Stage Play
Year | Production | Role | Company/ Director | |
2020 | Where’s My Money | Lead - Natalie | 7th Floor Theatre, Hayden Burke | |
2018 | Tell Me About It | Supporting - Rae | Melbourne Fringe Festival, Tony Avard | |
2015 | Me And My Bully | Lead - Mrs. P | Aurora Theatre, Ally Aurora | |
2013 | Stand Up For Art | Ensemble - Protestor | Spectres of Evaluation, Peter Burke |
Dance
Styles |
|
|
|
Jazz, Tap, Lyrical, Commercial, Salsa, Swing |
|
|
|
Singing
Range | Styles |
|
|
C3-A6 | Musical Theatre, Classical, Contemporary |
|
|
These files require the free Adobe Acrobat Reader. It is available here.