EXPERIENCE
Short Film
Year | Production | Role | Company/ Director |
2018 | The Argument | Katie | PTCO |
TV Commercial
Year | Production | Role | Company/ Director |
2008 | Commercial | Lead | The Rendezvous |
TRAINING
Year | Description | Institution |
2006 – 07 | Music Business and Classical Vocal Performance | Lee University |
2007-08 | Musical Theatre Performance | Palm Beach Atlantic University |
2008-09 | Music with Jazz Vocal Emphasis | VCA |
2018 | Mixing With The Masters | Studio la Fabrique |
2019 | Advanced Actors Training with Damian Walshe-Howling | Brave Studios |
2020 | Advanced Actors Training with Damian Walshe-Howling | Brave Studios |
THEATRE
Musical Theatre Productions
Year | Project Name | Role Name | Production/Company |
2005 | Anne of Green Gables | Featured Actor/Soloist | WA |
2006 | State Fair | ‘Ginny’ - Featured Actor/Soloist | WA |
2012 | One Night on Broadway | Lead Actor | SOCA |
2013 | A Walk Through Music | ‘Ms. Beatrice’ - Lead | SOCA |
2014 | The Snowglobe | Writer/Composer/Producer/Director | PTCO |
2015 | Finding Home | ‘Skylar Price’ – Lead/Writer/Composer/Producer/Director | PTCO |
2016 | In My Head | Composer/Writer/Producer/Director | PTCO |
2017 | It Came At Midnight | ‘Katie Porter’ – Lead/Composer/Writer/Producer/Director | PTCO |
2018 | The Rehearsal | ‘Odette’ – Lead/Composer/Writer/Producer/Director | PTCO |
2019 | Shorts | Lead | PTCO |
2022 | We’re Back | ‘Frankie’ - Lead/Composer/Writer/Producer/Director | PTCO |
Stage Play
Year | Production | Role | Company/ Director |
2006 | Medea | ‘Colchian’ – Featured Actor | PBA |
2016 | John’s View | ‘Mary’ – Lead Actor | PTCO |
Singing
Year | Production | Role | Company/ Director |
2009 - Present | Planetshakers Band | Lead Singer - Touring Band Member | |
2011 | Nothing Is Impossible Studio Recording | Lead Singer | Planetshakers |
2012 | Heal Our Land Live Recording | Lead Singer | Planetshakers |
2013 | Limitless Live Recording | Lead Singer | Planetshakers |
2014 | Endless Praise Live Recording | Lead Singer | Planetshakers |
2014 | Nada Es Imposible Studio Recording | Lead Singer | Planetshakers |
2014 | This Is Our Time Live Recording | Lead Singer | Planetshakers |
2015 | Let’s Go Live Recording | Lead Singer | Planetshakers |
2016 | Momentum Live in Manila Recording | Lead Singer | Planetshakers |
2016 | Overflow Live Recording | Lead Singer | Planetshakers |
2017 | Legacy Pts. 1, 2, 3 Live Recording | Lead Singer | Planetshakers |
2017 | Legado (Spanish Studio Album) | Lead Singer | Planetshakers |
2018 | Heaven on Earth Pts. 1, 2, 3 Live Recording | Lead Singer | Planetshakers |
2019 | Christmas Vol. 1, 2 Studio Recording | Lead Singer | Planetshakers |
2019 | Rain Pt. 1 Live Recording | Lead Singer | Planetshakers |
2020 | Over It All | Lead Singer | Planetshakers |
2021 | Revival | Lead Singer | Planetshakers |
Performances
Year | Production | Role | Company/ Director |
2009 – Present | Hundreds of Performances in over 25 countries | Lead Singer | Planetshakers Band |
2018 | Red Ball | Solo Vocalist | Red Ball Foundation |
EXPERIENCE
Short Film
Year | Production | Role | Company/ Director |
2018 | The Argument | Katie | PTCO |
TV Commercial
Year | Production | Role | Company/ Director |
2008 | Commercial | Lead | The Rendezvous |
TRAINING
Year | Description | Institution |
2006 – 07 | Music Business and Classical Vocal Performance | Lee University |
2007-08 | Musical Theatre Performance | Palm Beach Atlantic University |
2008-09 | Music with Jazz Vocal Emphasis | VCA |
2018 | Mixing With The Masters | Studio la Fabrique |
2019 | Advanced Actors Training with Damian Walshe-Howling | Brave Studios |
2020 | Advanced Actors Training with Damian Walshe-Howling | Brave Studios |
THEATRE
Musical Theatre Productions
Year | Project Name | Role Name | Production/Company |
2005 | Anne of Green Gables | Featured Actor/Soloist | WA |
2006 | State Fair | ‘Ginny’ - Featured Actor/Soloist | WA |
2012 | One Night on Broadway | Lead Actor | SOCA |
2013 | A Walk Through Music | ‘Ms. Beatrice’ - Lead | SOCA |
2014 | The Snowglobe | Writer/Composer/Producer/Director | PTCO |
2015 | Finding Home | ‘Skylar Price’ – Lead/Writer/Composer/Producer/Director | PTCO |
2016 | In My Head | Composer/Writer/Producer/Director | PTCO |
2017 | It Came At Midnight | ‘Katie Porter’ – Lead/Composer/Writer/Producer/Director | PTCO |
2018 | The Rehearsal | ‘Odette’ – Lead/Composer/Writer/Producer/Director | PTCO |
2019 | Shorts | Lead | PTCO |
2022 | We’re Back | ‘Frankie’ - Lead/Composer/Writer/Producer/Director | PTCO |
Stage Play
Year | Production | Role | Company/ Director |
2006 | Medea | ‘Colchian’ – Featured Actor | PBA |
2016 | John’s View | ‘Mary’ – Lead Actor | PTCO |
Singing
Year | Production | Role | Company/ Director |
2009 - Present | Planetshakers Band | Lead Singer - Touring Band Member | |
2011 | Nothing Is Impossible Studio Recording | Lead Singer | Planetshakers |
2012 | Heal Our Land Live Recording | Lead Singer | Planetshakers |
2013 | Limitless Live Recording | Lead Singer | Planetshakers |
2014 | Endless Praise Live Recording | Lead Singer | Planetshakers |
2014 | Nada Es Imposible Studio Recording | Lead Singer | Planetshakers |
2014 | This Is Our Time Live Recording | Lead Singer | Planetshakers |
2015 | Let’s Go Live Recording | Lead Singer | Planetshakers |
2016 | Momentum Live in Manila Recording | Lead Singer | Planetshakers |
2016 | Overflow Live Recording | Lead Singer | Planetshakers |
2017 | Legacy Pts. 1, 2, 3 Live Recording | Lead Singer | Planetshakers |
2017 | Legado (Spanish Studio Album) | Lead Singer | Planetshakers |
2018 | Heaven on Earth Pts. 1, 2, 3 Live Recording | Lead Singer | Planetshakers |
2019 | Christmas Vol. 1, 2 Studio Recording | Lead Singer | Planetshakers |
2019 | Rain Pt. 1 Live Recording | Lead Singer | Planetshakers |
2020 | Over It All | Lead Singer | Planetshakers |
2021 | Revival | Lead Singer | Planetshakers |
Performances
Year | Production | Role | Company/ Director |
2009 – Present | Hundreds of Performances in over 25 countries | Lead Singer | Planetshakers Band |
2018 | Red Ball | Solo Vocalist | Red Ball Foundation |
These files require the free Adobe Acrobat Reader. It is available here.